Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 538
Issue Date | Title | Author(s) |
Jun-2024 | Effect of Lactobacillus rhamnosus fermentation on the content of jujube saponins | Hretskyi, Ihor; Ni, Haoran |
Dec-2024 | Application of Biological Enzymes in Purification of Sulfate Lignin from Broad leaved Wood | Andreyeva, Olga; Chen, Zhuo |
Jun-2024 | Comparative study on the mycelial fermentation of a wild type and domesticated cultivation type of Ganoderma lucidum. | Hretskyi, Ihor; Shihan, Yang |
Dec-2024 | Study on the influence of mycelium morphology of Maoyuan Streptomycetes on TG enzyme synthesis | Andreyeva, Olga; Zhang, Junhao |
Jun-2024 | Screening and molecular identification of lactic acid bacteria in environmental samples | Hretskyi, Ihor; Liping, Du |
Dec-2024 | Study on active components and antioxidant activity of the Platycodon grandiflorum extract liquid fermented by Lactobacillus rhamnosus | Andreyeva, Olga; Sun, Shuqi |
Jun-2024 | Construction of tetrahydropyrimidine biosensor | Hretskyi, Ihor; Shihao, Wang |
Dec-2024 | Study on Enzymatic Extraction of Tectorigenin from Iridis Tectori Rhizoma | Andreyeva, Olga; Shao, Zhihao |
Dec-2024 | Optimization of Laccase Fermentation Conditions Using
Escherichia coli BL21 (DE3) | Andreyeva, Olga; Bai, Xiaochen |
Jun-2024 | Comparative study on the fermentation of two strains of Sophora japonica mycelium | Hretskyi, Ihor; Xiaomeng, Sun |
Dec-2024 | Effect of iron modified biochar on enzyme activity in rhizosphere soil of lettuce | Andreyeva, Olga; Liu, Jiacheng |
Dec-2024 | Application of protein immunoblotting method in the study of the
efficacy of Chaihu Shugang San | Andreyeva, Olga; Li, Tiantian |
Jun-2024 | Optimizing the production of Escherichia coli MG1655 ε- Fermentation conditions of polylysine | Hretskyi, Ihor; Jiage, Zhang |
Dec-2024 | Research on the extraction of active ingredients from Scutellaria baicalensis by probiotics fermentation | Andreyeva, Olga; Qin, Yuhang |
Jun-2024 | Research on Enhancing the Activity of Streptomyces noursei Polylysine Synthetase through Rational Design Methods | Hretskyi, Ihor; Liqi, Su |
Dec-2024 | Immunofluorescence analysis of the antidepressant activity of
Xiaoyao Pill | Andreyeva, Olga; Yan, Ge |
Dec-2024 | Study on the control technology of pullulan fermentation | Andreyeva, Olga; Zhang, Tianyi |
Jun-2024 | Bioinformatics Analysis of the Two-Component Signal Transduction System NtrYX in Cereibacter azotoformans | Hretskyi, Ihor; Guotao, Shi |
Jun-2024 | A biotechnological approach to studying the toxicity of isoniazid and
hepatoprotectors | Hretskyi, Ihor; Zewen, Wang |
Jun-2024 | Bioinformatic data analysis for optimising flavonoid extraction
from Gardenia jasminoides | Iungin, Olga; Xu, Liyuan |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 538