Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://er.knutd.edu.ua/handle/123456789/31650Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Goncharenko, Svitlana | - |
| dc.date.accessioned | 2025-11-05T10:33:49Z | - |
| dc.date.available | 2025-11-05T10:33:49Z | - |
| dc.date.issued | 2025-10-06 | - |
| dc.identifier.citation | Goncharenko S. Data-driven & knowledge-based artificial intelligence in cutting-edge educational management / S. Goncharenko // Science: Development and Factors its Influence : Proceedings of the 6th International Scientific and Practical Conference (October 6-8, 2025; Amsterdam, Netherlands). - Amsterdam: Scientific Collection «InterConf», 2025. - P. 6-9. | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/31650 | - |
| dc.description.abstract | In today’s rapidly changing management environment, artificial intelligence (AI) has become more than just a fashion trend, but a key tool for decision-making and workflow optimization [1]. There are two main approaches to AI that play a significant role: knowledge-based AI [2], [3] and data-driven AI [4, 5] . They represent two different but complementary concepts. Knowledge-based AI uses formalized rules and logic derived from human experience, while data-driven AI learns on its own, discovering hidden patterns in vast amounts of information [6], [7]. This combination allows managers to not only automate routine tasks, but also gain deep, previously unseen insights that are essential for competitiveness in today’s marketplace. Understanding the differences and advantages of these two approaches is extremely important for any manager who seeks to effectively use the potential of innovative technologies, which is especially important in times of crisis [8]. | uk |
| dc.language.iso | en | uk |
| dc.publisher | Scientific Collection «InterConf» | uk |
| dc.subject | аdaptive educational systems | uk |
| dc.subject | Automation | uk |
| dc.subject | optimization | uk |
| dc.title | Data-driven & knowledge-based artificial intelligence in cutting-edge educational management | uk |
| dc.title.alternative | Базований на даних та знаннях Інтелект у передовому управлінні освітою | uk |
| dc.type | Thesis | uk |
| local.contributor.altauthor | Гончаренко, Світлана Миколаївна | - |
| local.subject.section | Економіка, фінанси, менеджмент | uk |
| local.subject.faculty | Навчально-науковий інститут культури і креативних індустрій | uk |
| local.subject.department | Кафедра філології та перекладу (ФП) | uk |
| local.conference.location | Amsterdam, Netherlands | uk |
| local.conference.date | 2025-10-06 | - |
| local.conference.name | Science: Development and Factors its Influence | uk |
| local.subject.method | 1 | uk |
| Розташовується у зібраннях: | Матеріали наукових конференцій та семінарів | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Amsterdam_Менеджмент_6-8.10.25.pdf | 276,57 kB | Adobe PDF | Переглянути/Відкрити | |
| Amsterdam_Титульний_лист.pdf | 2,53 MB | Adobe PDF | Переглянути/Відкрити | |
| Amsterdam_Зміст_6-8.10.25.pdf | 238,88 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.