Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/33723| Title: | Mapping and assessing the regional startup ecosystem of Ukraine to identify opportunities |
| Authors: | Talanchuk, Iryna Koldovskyi, Artem Talanchuk, Mykola |
| Issue Date: | 11-Dec-2025 |
| Publisher: | Київський національний університет технологій та дизайну |
| Citation: | Talanchuk І. Mapping and assessing the regional startup ecosystem of Ukraine to identify opportunities / I. Talanchuk, A. Koldovskyi, M. Talanchuk // IMPACT CAMPUS: Knowledge Valorization Centre’s for Sustainable Entrepreneurship and Digital Transformation = IMPACT CAMPUS: Центри валоризації знань для сталого підприємництва та цифрової трансформації : collection of materials International Scientific and Practical Conference (December 11, 2025, Kyiv) / ed.: A. O. Kasych, O. V. Vartanova, T. R. Tsalko, S. M. Nevmerzhytska. – Kyiv : КNUTD, 2025. – P. 79-83. |
| Abstract: | These theses present the results of an analytical review of the development of Ukraine’s startup ecosystem in 2021–2025, with a focus on its regional specificities, resilience, adaptability, and growth opportunities. The study was conducted by the Knowledge Valorization Centre (KVC) of University “Ukraine” with the involvement of KVC experts, mentors, and student project teams. Special attention is given to inclusive approaches in developing entrepreneurial competencies and ensuring the accessibility of innovation infrastructure for all groups of learners. |
| URI: | https://er.knutd.edu.ua/handle/123456789/33723 |
| Appears in Collections: | IMPACT CAMPUS: Центри валоризації знань для сталого підприємництва та цифрової трансформації |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT CAMPUS_11.12.2025-79-83.pdf | 200,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.